Previous Posts

Archives

Quotes
Useful Links
Message Boards
Value Stock Pick
Saturday, August 06, 2005

Here are the results for 8/5/2005

Symbol Company Name Rank Market Capitalization P/E Ratio: Current Price/Sales Ratio Today's High Price 52-Week Low Price/Book Value Current Ratio Today's Low Price Industry Name

BXC BlueLinx Holdings Inc. 6 283,437,000 9.20 0.08 9.40 9.05 1.82 2.00 9.05 Building Materials Wholesale
NIPNY NEC Corporation (ADR) 12 9,996,983,000 17.30 0.22 5.14 5.05 1.33 1.20 5.04 Computer Based Systems
AFCE AFC Enterprises, Inc. 2 386,557,000 2.30 1.34 13.19 12.67 1.28 3.70 12.67 Food - Major Diversified
TRCI Technology Research Corporation 3 22,926,000 11.70 0.58 4.00 3.95 1.33 2.20 3.84 Industrial Electrical Equipment
COOL Majesco Entertainment Co. 1 69,790,000 1.00 0.34 3.13 2.93 0.92 4.30 2.93 Internet Service Providers
SWM Schweitzer-Mauduit Int'l 11 393,454,000 12.50 0.59 25.85 25.75 1.35 1.20 25.20 Paper & Paper Products
TG Tredegar Corporation 7 567,413,000 17.50 0.63 14.50 14.37 1.18 2.00 13.15 Rubber & Plastics
SXT Sensient Technologies 4 871,615,000 12.50 0.84 18.61 18.45 1.34 2.20 18.25 Specialty Chemicals
VNT C.A. Nac. Telefonos de Venezuela (ADR) 10 1,346,430,000 6.00 0.60 13.14 12.00 0.64 1.30 11.17 Telecom Services - Foreign
JNY Jones Apparel Group, Inc. 9 3,492,749,000 13.30 0.71 29.47 29.06 1.33 1.40 29.06 Textile - Apparel Clothing
AOI Alliance One International, Inc. 5 496,325,000 19.60 0.38 5.69 5.41 1.20 2.20 5.41 Tobacco Products, Other
HOMZ Home Products International, Inc. 8 10,243,000 2.00 0.04 1.15 1.01 1.81 1.40 1.01


Post a Comment

Powered for Blogger by Blogger templates